Group Stage
48 teams, 12 groups, 72 games. Win your group or scrap for one of the eight best third places. Miss out, you're on a plane home.
Your group
pick one, it opens up
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1Mexico | 1 | 1 | 0 | 0 | +2 | 3 |
| 2South Korea | 1 | 1 | 0 | 0 | +1 | 3 |
| 3Czechia | 1 | 0 | 0 | 1 | -1 | 0 |
| 4South Africa | 1 | 0 | 0 | 1 | -2 | 0 |
Sign in to see your picks scored here.
Honest data The table is computed from finished fixtures exactly as the live page does; your picks are scored on top, the part the all-groups grid can't show.
The tables
all 12 · tap to openThe race for the eight best thirds
12 third-placed sides, 8 survive
| Third-placed team | Grp | Pts | GD | GF | Status |
|---|---|---|---|---|---|
| Netherlands | F | 1 | 0 | 2 | In the 8 |
| Belgium | G | 1 | 0 | 1 | In the 8 |
| Morocco | C | 1 | 0 | 1 | In the 8 |
| Portugal | K | 1 | 0 | 1 | In the 8 |
| Qatar | B | 1 | 0 | 1 | In the 8 |
| Cape Verde Islands | H | 1 | 0 | 0 | In the 8 |
| Czechia | A | 0 | -1 | 1 | In the 8 |
| Ecuador | E | 0 | -1 | 0 | Last in · 8th |
| ▼ Cut-off · these 4 miss out as it stands | |||||
| Panama | L | 0 | -1 | 0 | Out · 9th |
| Jordan | J | 0 | -2 | 1 | Out · 10th |
| Senegal | I | 0 | -2 | 1 | Out · 11th |
| Turkey | D | 0 | -2 | 0 | Out · 12th |
Ranked the FIFA way: points, then goal difference, then goals scored. Pure computation from the same standings, no opinion in it. Two matchdays can still move every line here.
My table read vs the Gaffer's call
drops in the group chatRead your table against his.
Once you've picked your group games, this card lines your projected group winners up against the Gaffer's and shows where you split. Make your picks →
The Gaffer's written read of each group. Every state above is honest computation. His one-line verdict per group is the character layer, and it needs generated Gaffer content per group, the same pipeline as his post-round verdict. Until that lands, the page shows the maths and his projected winners, not invented quotes.